|  |  |  | ||
| 1406 - 1454   | John II |  | 1396 - 1410 | Martin I | 
| 1454 - 1474   | Henry IV |  | 1412 - 1416   | Ferdinand | 
| 1474 - 1504   | Isabella |  | 1416 - 1458   | Alfonso V | 
| 1504 - 1506 | Joanna the Mad (Habsburg) |  | 1458 - 1479 | John II | 
| 1506  | Phillip I |  | 1479 - 1516 | Ferdinand II | 
| 1506 - 1516 | Ferdinand II (of  |  | ||
|  | |
| Habsburg Dynasty | |
| 1516 - 1556 | Charles I (Emperor Charles V) | 
| 1556 - 1598 | Philip II | 
| 1598 - 1621 | Philip III | 
| 1621 - 1665 | Philip IV | 
| 1665 - 1700 | Charles II | 
| Bourbon Dynasty | |
| 1700 - 1724  | Philip V | 
| 1724  | Louis I | 
| 1724 - 1746  | Philip V (2nd time) | 
| 1746 - 1759   | Ferdinand VI | 
| 1759 - 1788   | Charles III | 
| 1788 - 1808 | Charles IV | 
| 1808            
   | Ferdinand VII | 
| French Rule | |
| 1808 - 1813   | Joseph Bonaparte | 
| Bourbon Dynasty | |
| 1813 - 1833   | Ferdinand VII | 
| 1833 - 1868   | Isabella II | 
| Non-Bourbon | |
| 1869 - 1870    | Francisco Serrano (regent) | 
| 1870 - 1873    | Amadeus (elected) | 
| 1873 - 1874   |  | 
| Bourbon Dynasty | |
| 1874 - 1885   | Alfonso XII | 
| 1886 - 1931   | Alfonso XIII | 
|  | |
| 1931 - 1936   | Niceto Alcala  | 
| 1936 - 1939   | Manuel Azaña | 
| Dictatorship | |
| 1939 - 1975   | General Francisco Franco | 
| Bourbon Dynasty | |
| 1975 - 2014 | Juan Carlos I | 
| 2014 - present   | Felipe VI |